Fastest double century in EPL
On 27th August, 2023, Guardiola registered his 200th win in English Premier League(EPL) and became fastest to clock it. His Manchester City defeated Sheffield United by 2-1. It took mere 269 games with City to attain it. Previously, Alex Ferguson held record and took 322 games with Mourinho(326) and Arsene Wenger(332) not far behind.
Guardiola's stats for Manchester City in EPL as on 27th August, 2023.
Season | Win | Draw | Lose | Scored:Conceded | Points | Position |
---|---|---|---|---|---|---|
23/24 | 3 | 0 | 0 | 6:1 | 9 | 1 |
22/23 | 28 | 5 | 5 | 94:33 | 89 | 1 |
21/22 | 29 | 6 | 3 | 99:26 | 93 | 1 |
20/21 | 27 | 5 | 6 | 83:32 | 86 | 1 |
19/20 | 26 | 3 | 9 | 102:35 | 81 | 2 |
18/19 | 32 | 2 | 4 | 95:23 | 98 | 1 |
17/18 | 32 | 4 | 2 | 106:27* | 100** | 1 |
16/17 | 23 | 9 | 6 | 80:39 | 78 | 3 |
* Most goals scored and best goal difference in history of EPL.
** Most points earned in a season in history of EPL